Professional PCB Pricing Calculator | Up to 60 Layers | Global Competitor Comparison
| Layers | 10 pcs | 50 pcs | 100 pcs | 500 pcs | 1000 pcs |
|---|---|---|---|---|---|
| 2L | $12 | $9 | $7 | $5 | $4 |
| 4L | $25 | $18 | $15 | $11 | $9 |
| 6L | $45 | $32 | $26 | $19 | $15 |
| 8L | $70 | $50 | $40 | $28 | $22 |
| 10L | $100 | $70 | $55 | $38 | $30 |
| 12L | $140 | $95 | $75 | $52 | $42 |
| 16L | $220 | $150 | $115 | $78 | $62 |
| 20L | $350 | $240 | $180 | $120 | $90 |
| 30L | $620 | $420 | $320 | $210 | $160 |
| 40L | $980 | $660 | $500 | $330 | $250 |
| 50L | $1400 | $950 | $720 | $470 | $360 |
| 60L | $1900 | $1280 | $970 | $640 | $490 |
| Layers | Size Factor | Vector Price | USA Avg | China Avg | Positioning |
|---|---|---|---|---|---|
| 4L | $100 | $100 | $210 | $85 | Sweet Spot β |
| 8L | $100 | $260 | $546 | $220 | Sweet Spot β |
| 12L | $100 | $600 | $1260 | $510 | Sweet Spot β |
| 20L | $100 | $1200 | $2520 | $1020 | Sweet Spot β |
| 30L | $100 | $2100 | $4410 | $1785 | Sweet Spot β |
| 40L | $100 | $3300 | $6930 | Limited | Sweet Spot β |
| 50L | $100 | $4700 | $9870 | Not Available | Exclusive β |
| 60L | $100 | $6400 | $13440 | Not Available | Exclusive β |
| Type | Base | Specs | Price/pc | Application |
|---|---|---|---|---|
| Rogers RF/Microwave | $40 | Rogers RO4003C, 5/5mil, ENIG | $95 | 5G, Antenna, Radar |
| Heavy Copper 4oz | $40 | 4oz all layers, 8/8mil | $85 | Power supply, EV charging |
| Megtron 6 High-Speed | $40 | Megtron 6, 3/3mil, ENIG, Impedance | $110 | AI/ML servers, 100G+ |
| Rigid-Flex (6L rigid + 2L flex) | $55 | Polyimide, ENIG, 4/4mil | $125 | Wearables, Medical |
| Aluminum MCPCB (2L) | $25 | Metal core, 2L, HASL, 6/6mil | $28 | High-power LED |
| HDI 2+N+2 (10L) | $55 | 2/2mil, Blind vias, ENIG | $145 | Smartphone, Tablet |
| Test Fixture/Probe Card | $55 | 10L, 0.006" holes, Hard Gold Flash | $135 | ATE, Burn-in boards |
| Ultra High Layer (40-60L) | $500 | Mixed stack-up, impedance, HDI | $850 | Network switches, Routers |
Vector Fabrication specializes in ultra-high layer count PCBs:
Note: China fabs typically max out at 30-40 layers with reliability issues. Vector offers proven 60L capability.
| FR-4 Standard (TG135) | 1.00Γ |
| FR-4 High Temp (TG180) | 1.20Γ |
| Isola IS410 | 1.25Γ |
| Isola 370HR | 1.30Γ |
| Rogers RO4003C | 1.80Γ |
| Megtron 4 | 1.40Γ |
| Megtron 6 | 1.60Γ |
| 1oz all layers | 1.00Γ |
| 0.5oz inner / 1oz outer | 1.15Γ |
| 2oz all layers | 1.20Γ |
| 1oz inner / 2oz outer | 1.30Γ |
| 3oz all layers | 1.40Γ |
| 4oz heavy copper | 1.60Γ |
| HASL Lead-Free | 1.00Γ |
| OSP | 0.95Γ |
| ENIG | 1.15Γ |
| Immersion Gold | 1.20Γ |
| Hard Gold Flash | 1.30Γ |
| Hard Gold Plating | 1.50Γ |
| 6/6 mil trace | 1.00Γ |
| 4/4 mil trace | 1.25Γ |
| 2/2 mil trace (HDI) | 2.00Γ |
| 0.010" holes | 1.00Γ |
| 0.006" micro holes | 1.20Γ |
| <0.006" laser holes | 1.35Γ |
| Quantity Range | Discount | Example (Base $100/pc) |
|---|---|---|
| 1-49 pcs | 0% | $100.00/pc |
| 50-99 pcs | 5% | $95.00/pc |
| 100-199 pcs | 8% | $92.00/pc |
| 200-499 pcs | 10% | $90.00/pc |
| 500-999 pcs | 15% | $85.00/pc |
| 1000+ pcs | 20% | $80.00/pc |
Based on 10L, 8.374"Γ8.374", FR4 HT, Hard Gold, 4/4mil, 12 pcs (Zeus Socket Board specs)
Location: San Jose, CA
Lead Time: 12-15 days
Max Layers: 60L
+171% vs Vector
Location: Aurora, CO
Lead Time: 15-18 days
Max Layers: 48L
+142% vs Vector
Location: Mulino, OR
Lead Time: 10-14 days
Max Layers: 40L
+114% vs Vector
Location: VSIP Binh Duong, Vietnam
Lead Time: 5-10 days (FASTEST!)
Max Layers: 60L β‘
β BEST VALUE PROPOSITION
Location: Shenzhen, China
Lead Time: 18-25 days
Max Layers: 32L
-20% vs Vector (but higher risk)
Location: Shenzhen, China
Lead Time: 20-28 days
Max Layers: 36L
-10% vs Vector (but quality risk)
Location: Shenzhen, China
Lead Time: 15-22 days
Max Layers: 30L
-15% vs Vector (capability limited)
| Factor | TTM (USA) | Sunstone (USA) | VECTOR | JLC (China) | PCBWay (China) |
|---|---|---|---|---|---|
| Price (Zeus spec) | $1,025/pc | $775/pc | $385/pc β | $315/pc | $340/pc |
| Lead Time | 12-15 days | 10-14 days | 5-10 days β | 18-25 days | 20-28 days |
| Max Layers | 60L | 40L | 60L β | 32L | 36L |
| Quality (PPM) | <150 | <200 | <200 β | 500-1000 | 400-800 |
| Hard Gold Flash | β Yes | β Yes | β Yes | β Unreliable | β οΈ Mixed results |
| 0.006" Micro Holes | β Yes | β Yes | β Yes | β Inconsistent | β οΈ Limited |
| IP Protection | β US legal | β US legal | β US company | β High risk | β High risk |
| Support | Business hours | Business hours | 24/7 English β | Language barrier | 12h time diff |
| References | Boeing, Defense | Various SMB | Apple, Tesla β | Maker community | Small businesses |
Fill in customer details and generate a professional quotation